Dust filters give you particle removal down to 1 micron. These housings are typically installed after the use of a desiccant type dryer to prevent any desiccant dust from being introduced downstream.
View Models & Specifications Model # | Description | CFM | Price | |
F35ID | Filter Housing, 1 Micron, Dust Element | 21 | Request Quote |
F71ID | Filter Housing, 1 Micron, Dust Element | 42 | Request Quote |
F108ID | Filter Housing, 1 Micron, Dust Element | 64 | Request Quote |
F144ID | Filter Housing, 1 Micron, Dust Element | 85 | Request Quote |
F178ID | Filter Housing, 1 Micron, Dust Element | 105 | Request Quote |
F212ID | Filter Housing, 1 Micron, Dust Element | 125 | Request Quote |
F395ID | Filter Housing, 1 Micron, Dust Element | 233 | Request Quote |
Activated Carbon filter housings offer oil vapor and hydrocarbon odor removal, providing a maximum remaining oil content of <0.003 mg/m 3(<0.003 ppm) (excluding methane) @ 21 degrees C.
View Models & Specifications Model # | Description | CFM | Price | |
F35IA | Filter Housing, .003 PPM, Activated Carbon | 21 | Request Quote |
F71IA | Filter Housing, .003 PPM, Activated Carbon | 42 | Request Quote |
F108IA | Filter Housing, .003 PPM, Activated Carbon | 64 | Request Quote |
F178IA | Filter Housing, .003 PPM, Activated Carbon | 64 | Request Quote |
F144IA | Filter Housing, .003 PPM, Activated Carbon | 85 | Request Quote |
F212IA | Filter Housing, .003 PPM, Activated Carbon | 125 | Request Quote |
F395IA | Filter Housing, .003 PPM, Activated Carbon | 233 | Request Quote |
These General Purpose filters offer particle removal down to 1 micron including coalesced liquid, water and oil, providing a maximum remaining oil aerosol content of 0.5 mg/m 3 @ 21 degrees C.
View Models & Specifications Model # | Description | CFM | Price | |
F35IG | Filter Housing, 1 Micron, Particulate | 21 | Request Quote |
F71IG | Filter Housing, 1 Micron, Particulate | 42 | Request Quote |
F108IG | Filter Housing, 1 Micron, Particulate | 64 | Request Quote |
F144IG | Filter Housing, 1 Micron, Particulate | 84 | Request Quote |
F178IG | Filter Housing, 1 Micron, Particulate | 105 | Request Quote |
F212IG | Filter Housing, 1 Micron, Particulate | 125 | Request Quote |
F395IG | Filter Housing, 1 Micron, Particulate | 233 | Request Quote |
Ingersoll Rand “High Effeciency” filters offer particle removal down to 0.01 micron including water and oil aerosols, providing a maximum remaining oil aerosol content of 0.01 mg/m 3 @ 21 degrees C.
View Models & Specifications Model # | Description | CFM | Price | |
F35IH | Filter Housing, .01 Micron, Coalescing | 21 | Request Quote |
F71IH | Filter Housing, .01 Micron, Coalescing | 42 | Request Quote |
F108IH | Filter Housing, .01 Micron, Coalescing | 64 | Request Quote |
F144IH | Filter Housing, .01 Micron, Coalescing | 85 | Request Quote |
F178IH | Filter Housing, .01 Micron, Coalescing | 105 | Request Quote |
F212IH | Filter Housing, .01 Micron, Coalescing | 125 | Request Quote |
F395IH | Filter Housing, .01 Micron, Coalescing | 233 | Request Quote |
IR filters come in four different series, G=General Purpose (1 micron/.5 ppm), H=High Efficiency (.01 micron /.01 ppm), A=Activated Carbon (.003 ppm), and D=Dust Protection (1 micron). G and H include auto float drains, while A and D have manual drains. All filters come with a differential pressure indicator. Ratings are based on 100F inlet air temperature and 100 PSIG inlet air pressure. Maximum pressure is 250 PSIG; ambient temperature is 35F-150F. Max temp for AC is 86F.