
| CFM | 35.5 |
|---|---|
| Dimensions LxWxH (in) | 38.3x71.7x54.4 |
| HP | 10 |
| Max Amp Draw | 27 A |
| Max PSI | 175 |
| Pump RPM | 880 |
| Tank (gal) | 120 |
| Tank Configuration | Horizontal |
| Voltage | 230/3 |
| Weight(lbs) | 950 |
I have not received any compensation for writing any of my product reviews.
If a review is written based on compensation, I will include a disclaimer stating so as required by law.
Top sellers in category

Ask Our Expert
We are here to serve your compressed air system needs 24/7/365. Call or click today!
Contact Us








