
| A | 8 |
|---|---|
| B | 34 |
| C | 46 |
| D | 90 |
| DIA | 60 |
| Drain Valve Port | 1-1/4" NPT |
| E | 146 |
| F | 202 |
| Gal | 2560 |
| Main Ports | 6" FLNG |
| PSI | 150 |
| Safety Port | 1-1/4" NPT |
| TH | 228 |
| Wt | 4314 |
I have not received any compensation for writing any of my product reviews.
If a review is written based on compensation, I will include a disclaimer stating so as required by law.
Top sellers in category

Ask Our Expert
We are here to serve your compressed air system needs 24/7/365. Call or click today!
Contact Us








