
| A | 2-1/2" |
|---|---|
| B | 11 |
| C | n/a |
| D | n/a |
| DIA | 20 |
| Drain Valve Port | 1/4" NPT |
| E | 41 |
| Gal | 60 |
| Main Ports | 2" NPT |
| PSI | 200 |
| Safety Port | 3/4" NPT |
| TH | 50 |
| Wt | 151 |
I have not received any compensation for writing any of my product reviews.
If a review is written based on compensation, I will include a disclaimer stating so as required by law.
Top sellers in category

Ask Our Expert
We are here to serve your compressed air system needs 24/7/365. Call or click today!
Contact Us








