Perfect for outdoors or low ambient applications! Modular designed desiccant air dryers have been specially designed to provide compressed air pressure dewpoint of -40º F. Ratings are based on 100º F inlet air temperature and 100 PSIG inlet air pressure. Maximum pressure is 150 PSIG.
View Models & Specifications Model # | Description | CFM | Price | |
D5IM | Desiccant Compressed Air Dryer, -40 Dewpoint, Voltage 115/1/60 | 3 | Request Quote |
D14IM | Desiccant Compressed Air Dryer, -40 Dewpoint, Voltage 115/1/60 | 8 | Request Quote |
D25IM | Desiccant Compressed Air Dryer, -40 Dewpoint, Voltage 115/1/60 | 15 | Request Quote |
D34IM | Desiccant Compressed Air Dryer, -40 Dewpoint, Voltage 115/1/60 | 20 | Request Quote |
D41IM | Desiccant Compressed Air Dryer, -40 Dewpoint, Voltage 115/1/60 | 24 | Request Quote |
D54IM | Desiccant Compressed Air Dryer, -40 Dewpoint, Voltage 115/1/60 | 32 | Request Quote |
D71IM | Desiccant Compressed Air Dryer, -40 Dewpoint, Voltage 115/1/60 | 43 | Request Quote |
D90IM | Desiccant Compressed Air Dryer, -40 Dewpoint, Voltage 115/1/60 | 53 | Request Quote |
D110IM | Desiccant Compressed Air Dryer, -40 Dewpoint, Voltage 115/1/60 | 65 | Request Quote |
D150IM | Desiccant Compressed Air Dryer, -40 Dewpoint, Voltage 115/1/60 | 88 | Request Quote |
D180IM | Desiccant Compressed Air Dryer, -40 Dewpoint, Voltage 115/1/60 | 106 | Request Quote |
D221IM | Desiccant Compressed Air Dryer, -40 Dewpoint, Voltage 115/1/60 | 130 | Request Quote |
D299IM | Desiccant Compressed Air Dryer, -40 Dewpoint, Voltage 115/1/60 | 176 | Request Quote |
Perfect for outdoors or low ambient applications! Modular designed desiccant air dryers have been specially designed to provide compressed air pressure dewpoint of -40º F. Ratings are based on 100º F inlet air temperature and 100 PSIG inlet air pressure. Maximum pressure is 150 PSIG
View Models & Specifications Model # | Description | CFM | Price | |
D41IME | Compressed Air Dryer, -100 Dewpoint, Voltage 115/1/60 | 24 | $4,679.00 |
D54IME | Compressed Air Dryer, -100 Dewpoint, Voltage 115/1/60 | 32 | $5,077.00 |
D71IME | Compressed Air Dryer, -100 Dewpoint, Voltage 115/1/60 | 42 | $5,425.00 |
D90IME | Compressed Air Dryer, -100 Dewpoint, Voltage 115/1/60 | 53 | $5,831.00 |
D110IME | Compressed Air Dryer, -100 Dewpoint, Voltage 115/1/60 | 65 | $6,744.00 |
D150IME | Compressed Air Dryer, -100 Dewpoint, Voltage 115/1/60 | 88 | $7,280.00 |
D180IME | Compressed Air Dryer, -100 Dewpoint, Voltage 115/1/60 | 106 | $8,339.00 |
D221IME | Compressed Air Dryer, -100 Dewpoint, Voltage 115/1/60 | 130 | $9,184.00 |
D299IME | Compressed Air Dryer, -100 Dewpoint, Voltage 115/1/60 | 176 | $9,646.00 |
Perfect for outdoors or low ambient applications! Modular designed desiccant air dryers have been specially designed to provide compressed air pressure dewpoint of -100º F. Ratings are based on 100º F inlet air temperature and 100 PSIG inlet air pressure. Maximum pressure is 150 PSIG
View Models & Specifications Model # | Description | CFM | Price | |
D41IM | Compressed Air Dryer, -100 Dewpoint, Voltage 115/1/60 | 24 | $2,469.00 |
D54IM | Compressed Air Dryer, -100 Dewpoint, Voltage 115/1/60 | 32 | $2,867.00 |
D71IM | Compressed Air Dryer, -100 Dewpoint, Voltage 115/1/60 | 42 | $3,214.00 |
D90IM | Compressed Air Dryer, -100 Dewpoint, Voltage 115/1/60 | 53 | $3,622.00 |
D110IM | Compressed Air Dryer, -100 Dewpoint, Voltage 115/1/60 | 65 | $4,534.00 |
D150IM | Compressed Air Dryer, -100 Dewpoint, Voltage 115/1/60 | 88 | $5,070.00 |
D180IM | Compressed Air Dryer, -100 Dewpoint, Voltage 115/1/60 | 106 | $6,129.00 |
D221IM | Compressed Air Dryer, -100 Dewpoint, Voltage 115/1/60 | 130 | $6,518.00 |
D299IM | Compressed Air Dryer, -100 Dewpoint, Voltage 115/1/60 | 176 | $7,436.00 |